How to set up and style the Event Card widget in Elementor.
Event Card lists your events as cards or a list, each with a date badge, time, place, image, description and button. Past events can hide themselves, and the widget can add Event schema so search engines understand the dates.
Part of: Bright Addons (free).
| Option | What it does |
|---|---|
| Events | One item per event. |
| Title | Name of the event. |
| Starts | Start date and time. |
| Ends | Optional end date and time. |
| Online Event | Marks the event as online. |
| Place | Where the event happens, or the platform for online events. |
| Image | A picture for the card. |
| Description | A short description. |
| Badge | A small label such as Sold out or Free. |
| Button Text | Text of the button. |
| Link | Where the button and title go. |
| Option | What it does |
|---|---|
| Layout | Cards or List. |
| Columns | One to four columns for cards. |
| Space Between | Space between events. |
| Show Images | Shows the event images. |
| Image Size | Image size used for the pictures. |
| Show Time | Shows the time next to the date. |
| Title Tag | The HTML tag of each title. |
| Order | By date, soonest first, or as listed above. |
| Hide Past Events | An event counts as past once it has ended, or started when it has no end time. |
| Show at Most | Maximum number of events. 0 shows every event. |
| Message When Nothing Is Coming Up | Shown when there are no upcoming events. |
| Add Event Schema | Adds Event structured data for real events with a date and a place, or a link for online events. |
Pro adds 80 widgets, 10 extensions, a Theme Builder and 32 dynamic tags, and keeps every free widget. From $18 a year, with a 14-day money-back guarantee.
These sections are in the Style tab.
accent color, background, padding, border, radius, shadow and hover shadow, content padding and image height.
background, text color, day and month typography.
title, date, time and place, description and badge colors and typography.
typography, normal and hover colors, border width, radius and padding.
Yes, with Hide Past Events on. An event is past once it ends, or once it starts when there is no end time.
Yes, when you switch on Add Event Schema.
Yes. Set Order to As listed above.
Check the troubleshooting guide, or contact support with the page address and what you expected to happen.
Troubleshooting guide